Best Job In New York 2022 | 100+ High Paying Jobs In New York | New Job Hiring
Hi there! Are you looking for the best job in new york in 2022? If yes, don’t worry. We have collected a list of 100+ best jobs in new york city. Whether you are a fresher or experienced in any field, here you have a great opportunity to find your dream job in new york city.
There is some of the highest-paid profession in New York which can give you an ideal salary as well as a good future. So if you are a fresher or unemployed one and have tension to get a job, no need to worry. There are hundreds and thousands of job vacancies waiting for you. Zippa has shared these new best jobs in New York.
A quick list of 10 highest paying jobs in New York:
- Consultant And Sales Representative
- General Surgeon
- Head Of Security
- Vice President, Products & Marketing
- Revenue Officer
- Executive Vice President Of Sales
- Vice President Worldwide Sales
- Senior Vice President, Engineering
- Chief Executive Officer/Chief Technology Officer
- Pain Management Physician
HOW WE ANALYZED THE BEST JOB IN NEW YORK FOR 2022
These best jobs data and salary report is based on recent information publicized by Zippa, which is a well-known online platform for job hiring.
To make earnings calculations, zippa begins with data issued by publicly known authorities such as the most newly unleashed data in 2022 from the FLC (Foreign Labor Certification Data Center), BLS (U.S. Bureau of Labor Statistics) OPM (Office of Personnel Management) and other data sources. The data science unit then scans that information by constantly browsing via millions of job postings every day to find posted salaries. Then they compare these publicized salaries to the companies, sites, and job tags in different datasets. Ultimately, the data science squad figures a weighted standard of this information to construct an evaluated compensation for a certain job title in New York.
In sum, the team examined the salary data developed for all 6962 jobs in New York to determine those that get paid the most.
Full LIST OF BEST JOBS IN NEW YORK 2022
Rank | Job Title | Average Salary | Entry Level Salary | Number Of People |
1 | Consultant And Sales Representative | $243,938 | $206,000 | 4,678 |
2 | General Surgeon | $222,651 | $169,000 | 1,789 |
3 | Vice President, Products & Marketing | $206,998 | $153,000 | 2,803 |
4 | Head Of Security | $204,402 | $144,000 | 2,202 |
5 | Executive Vice President Of Sales | $200,659 | $143,000 | 2,328 |
6 | Chief Executive Officer/chief Technology Officer | $196,124 | $140,000 | 2,902 |
7 | Revenue Officer | $195,689 | $156,000 | 1,789 |
8 | Pain Management Physician | $195,556 | $135,000 | 2,513 |
9 | Vice President Worldwide Sales | $195,057 | $137,000 | 1,989 |
10 | Senior Vice President, Engineering | $193,993 | $138,000 | 2,900 |
11 | Senior Vice President, Sales | $192,813 | $134,000 | 2,996 |
12 | Vice President Of National Accounts | $192,481 | $136,000 | 2,280 |
13 | Senior Vice President Of Marketing | $192,201 | $134,000 | 2,697 |
14 | Vice President, Product Management | $191,341 | $137,000 | 4,479 |
15 | President/chief Executive Officer | $191,184 | $132,000 | 4,103 |
16 | President & Chief Technology Officer | $190,091 | $134,000 | 3,207 |
17 | Vice President/managing Director | $189,884 | $132,000 | 2,346 |
18 | Global Vice President Of Sales | $189,478 | $132,000 | 2,156 |
19 | Group Marketing Manager | $189,440 | $135,000 | 2,597 |
20 | Executive Vice President | $188,870 | $129,000 | 3,434 |
21 | Obstetrics Gynecology Physician | $187,971 | $127,000 | 1,137 |
22 | Director Of Business Systems | $186,526 | $136,000 | 2,841 |
23 | Internal Medicine Physician | $185,919 | $128,000 | 1,778 |
24 | Vice President, Field Operations | $185,685 | $128,000 | 2,774 |
25 | Senior Director, Product Management | $185,611 | $131,000 | 5,262 |
26 | Director Of Systems Engineering | $185,461 | $136,000 | 2,561 |
27 | Staff Psychiatrist | $184,935 | $127,000 | 1,442 |
28 | Senior Vice President | $184,171 | $124,000 | 3,524 |
29 | Vice President & General Manager | $182,543 | $124,000 | 5,352 |
30 | President And General Manager | $182,496 | $125,000 | 4,231 |
31 | Senior Director, Product Marketing | $182,459 | $127,000 | 3,349 |
32 | Senior Practice Manager | $182,075 | $127,000 | 1,723 |
33 | Vice President, Consulting Services | $181,457 | $127,000 | 1,833 |
34 | Director Of Network Engineering | $181,289 | $127,000 | 1,759 |
35 | Physician Extender | $180,909 | $120,000 | 1,713 |
36 | General Internist | $179,683 | $122,000 | 1,611 |
37 | Chief Nursing Officer | $179,294 | $119,000 | 3,401 |
38 | Anesthesiologist/physician | $179,055 | $118,000 | 1,157 |
39 | Chief Executive Officer And Operator | $178,744 | $118,000 | 3,123 |
40 | Vice President, Corporate Development | $178,640 | $119,000 | 2,351 |
41 | Executive Director, Information Technology | $177,925 | $122,000 | 1,940 |
42 | General Surgery Physician Assistant | $177,455 | $116,000 | 2,830 |
43 | Executive Vice President Of Operations | $177,323 | $119,000 | 3,401 |
44 | Vice President, Merchandising | $177,018 | $120,000 | 1,025 |
45 | Director Of Global Sales | $176,963 | $119,000 | 1,999 |
46 | Vice President, Strategy | $176,683 | $120,000 | 2,575 |
47 | Chief Executive Officer/chief Finance Officer | $176,664 | $118,000 | 4,207 |
48 | Board Certified Orthodontist | $176,648 | $119,000 | 1,177 |
49 | Industrial Truck Driver | $176,516 | $115,000 | 3,104 |
50 | Vice President, Technology | $176,122 | $124,000 | 2,174 |
51 | Vice President Of Operations And Engineering | $175,655 | $122,000 | 2,062 |
52 | Senior Director Of Engineering | $175,600 | $124,000 | 2,377 |
53 | Director Of Marketing And Product Management | $175,594 | $121,000 | 4,449 |
54 | President | $175,502 | $115,000 | 3,190 |
55 | Development Vice President | $175,360 | $119,000 | 2,604 |
56 | Global Director Of Information Technology | $175,288 | $119,000 | 2,202 |
57 | Vice President Of Global Operations | $175,028 | $117,000 | 3,710 |
58 | Corporate Director | $174,801 | $117,000 | 3,042 |
59 | Regional Vice President | $174,281 | $117,000 | 2,242 |
60 | Group Vice President | $174,259 | $116,000 | 2,978 |
61 | Director, Applications | $174,164 | $126,000 | 1,298 |
62 | Chief Medical Officer | $173,449 | $114,000 | 3,956 |
63 | Staff Physician | $173,187 | $117,000 | 2,180 |
64 | Director Of Sales, Americas | $172,957 | $117,000 | 2,162 |
65 | Corporate Development Director | $172,596 | $117,000 | 2,420 |
66 | Vice President Of Information Technology | $172,447 | $120,000 | 2,309 |
67 | Chief Executive Officer | $172,288 | $112,000 | 3,431 |
68 | Anesthesiologist, Pain Management Specialist | $172,261 | $111,000 | 1,481 |
69 | Director, Strategic Marketing | $172,220 | $113,000 | 2,656 |
70 | Senior Director Of Business Development | $172,131 | $119,000 | 3,273 |
71 | Global Director | $172,099 | $116,000 | 2,728 |
72 | Senior Director, Product | $171,976 | $116,000 | 3,148 |
73 | Chief Security Officer | $171,431 | $117,000 | 2,916 |
74 | Director Of Information Technology Services | $171,186 | $115,000 | 2,851 |
75 | Vice President Of Programming | $171,169 | $116,000 | 2,228 |
76 | Vice President Product Development | $170,860 | $114,000 | 4,249 |
77 | Director Of Applications Engineering | $170,658 | $122,000 | 1,494 |
78 | Director, Global Marketing | $170,629 | $115,000 | 2,423 |
79 | Director, Global Business Development | $170,457 | $114,000 | 2,177 |
80 | Senior Physician | $170,416 | $110,000 | 1,306 |
81 | Credit Risk Management Director | $170,395 | $114,000 | 2,243 |
82 | Orthopaedic Physician Assistant | $170,220 | $109,000 | 1,368 |
83 | President Of Operations | $169,795 | $110,000 | 1,940 |
84 | Staff Anesthesiologist | $169,784 | $108,000 | 1,208 |
85 | Director, Managing Consultant | $169,759 | $113,000 | 3,972 |
86 | Director Of Ecommerce | $169,756 | $120,000 | 2,463 |
87 | Manager, Enterprise Systems | $169,604 | $125,000 | 1,944 |
88 | Vice President | $169,301 | $112,000 | 4,389 |
89 | Chief Operating Officer, Chief Technology Officer | $169,167 | $112,000 | 3,085 |
90 | Head Of Sales | $169,157 | $111,000 | 1,863 |
91 | Director, Product Marketing | $169,069 | $115,000 | 3,284 |
92 | Sales Vice President | $168,731 | $112,000 | 2,511 |
93 | General Internal Medicine Physician | $168,407 | $108,000 | 3,250 |
94 | Hospitalist Physician | $168,390 | $112,000 | 1,249 |
95 | Medical Director | $168,375 | $109,000 | 1,217 |
96 | Marketing Vice President | $168,345 | $109,000 | 2,537 |
97 | Vice President, Marketing & Development | $168,134 | $110,000 | 2,127 |
98 | Executive Vice President Marketing | $168,097 | $107,000 | 2,694 |
99 | Senior Technical Marketing Manager | $168,075 | $112,000 | 4,059 |
100 | Senior Director Of Information & Technology | $168,028 | $118,000 | 1,886 |
Get hired in the kingdom state
Whether you’re peeking to grip one of the highest-paying jobs in NYC or you’re simply examining for the best job in new york or a good-paying job, we have you wrapped. Prepared to take the first step?. Prepare a biodata and head over to your desired job.